SITOP Siemens compact
Giá: Contact
Applications:
SITOP compact was developed to be an extremely space-saving power supply for the lower power range. It is especially suited to distributed applications in control boxes and in small control cabinets. Its high efficiency over the entire load range and low no-load loss make it exceptionally efficient. It is ideal for applications that are often in standby mode.
| Output current ranges: | 0.6, 1.3, 2.5, 4 A. |
|---|---|
| Input voltage range: | Wide-range input: 85 V to 264 V AC or 110 V to 300 V DC. |
| Adjustability: | Output voltage is adjustable. |
| Energy efficiency: | High efficiency; up to 53% energy savings possible. |
| Operating temperature: | -20 deg C to +70 deg C. |
| Physical design: | Slim design for a small mounting surface (space saving). |
| Compliance: | Comprehensive certifications (e.g., UL, ATEX, GL). |
