Data logger BD Sensors CIT 700
Giá: Contact
Applications:
Data logger BD Sensors CIT 700 multichannel process display 144 x 144 mm with datalogger, contacts and analog outputs
Type: CIT 700
Manufacturer: BD Sensors
Made in Germany
| Basic version | TFT display 3,5" |
|---|---|
| Input | Current, voltage, RTD, thermocouple, time counter, pulse counter, flowmeter, ratemeter |
| Output | Current, SPST relay 1A, SPDT relay 5A, SSR |
| Communication | RS-485 (Modbus RTU), RS 232, USB-Host, Ethernet (Modbus TCP) |
| Power supply | 24 VDC |
| Special version | USB host port / IP65 + operating temp. -20…50°C |
| Accessories | Licence key; software DAQ-manager; mini USB stick 8GB |
