SITRANS Siemens MS200 Multisensor
Giá: Contact
Applications:
Robust Industrial Internet of Things (IIoT) Sensor. Easily mountable to mechanical assets, such as pumps, gearboxes or compressors. Replaceable 3.6 volt industrial batteries. Wireless Bluetooth communication
| Scope of measurement | Vibration and temperature |
|---|---|
| Vibration | sensor 3-axis accelerometer |
| Frequency range | 15 ... 3.3 kHz |
| Resolution | 0.122 mg (nominal at ± 4 g measurement range, 0.488 mg at ± 16 g) |
| Sampling rate | 6.6 kHz |
| Temperature range | ‑30 ... +80 °C (‑22 ... +176 °F) |
| Accuracy | ± 4 °C |
| Repeatability | 0.1 °C |
| Voltage supply: | 3.6 V 2.6 Ah |
| Lithium content | 0.65 g (0.023 oz) |
| Weight of battery | 18 g (0.63 oz) |
| Battery life at | 25 °C (77 °F) 2 ... 5 years |
| Replacement | Replacement batteries are offered by Siemens. Please see spare parts for more details. |
| Communication: | Bluetooth Bluetooth BLE 5.0 |
| Data transmission | cycle 1 per 100 seconds |
| Ambient temperature | ‑30 … +80 °C (‑22 … +176 °F) |
| Pressure: | 795 ... 1 080 hPa |
| Rating: | IP69 2 m/24 h, according to IEC 60529 |

