Temperature and humidity transmitter RHT-485-LCD
Giá: Contact
Applications:
The RHT-WM-485-LCD and RHT-DM-485-LCD transmitters include high precision and stability sensors for measuring temperature and relative humidity. They are microprocessed devices and, therefore, allow being entirely configured through a RS485 interface, using the Modbus RTU commands. The DigiConfig allows the configuration of all transmitter features as well as its diagnostic procedure.
| Part Number: | 8803006430 |
|---|---|
| Type: | RHT-485-LCD |
| Temperature: | -40 to 100 °C |
| Humidity: | 0 to 100% RH |
| Communication: | Modbus |
| Advance functions: | 2 Alarm Outputs, Input/Output Simulation |
| Dimensions: | 100 x 80 x 45 mm Probe: 52, 150, 250 and 400 mm Protection: Probe IP65 |
| Power supply: | 12 Vdc to 30 Vdc, consumption < 16 mA |
